<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Business Solutions &#187; Blog</title>
	<atom:link href="http://www.a-bsolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-bsolutions.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to lower your cost on &#8220;Keyed&#8221; Credit Card transactions!</title>
		<link>http://www.a-bsolutions.com/how-to-lower-your-cost-on-keyed-credit-card-transactions/</link>
		<comments>http://www.a-bsolutions.com/how-to-lower-your-cost-on-keyed-credit-card-transactions/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://www.a-bsolutions.com/blog/?p=43</guid>
		<description><![CDATA[&#8220;Keyed&#8221; or Card-Not-Present consumer credit card transaction costs can be lowered by simply entering the Address Verification (AVS) information at the time of the transaction.  AVS consists of two fields or prompts: billing address number and billing address zip code.  Without entering this information in these fields, the transactions will downgrade to a higher percentage rate ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Keyed&#8221; or Card-Not-Present consumer credit card transaction costs can be lowered by simply entering the Address Verification (AVS) information at the time of the transaction.  AVS consists of two fields or prompts: billing address number and billing address zip code.  Without entering this information in these fields, the transactions will downgrade to a higher percentage rate and could add up to 1.00% to the cost of the transaction!</p>
<p>Kenny Noel</p>
<p>1-888-952-4250</p>
<p><a href="mailto:kennynoel@a-bsolutions.com">kennynoel@a-bsolutions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-bsolutions.com/how-to-lower-your-cost-on-keyed-credit-card-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PCI Compliance?</title>
		<link>http://www.a-bsolutions.com/what-is-pci-compliance/</link>
		<comments>http://www.a-bsolutions.com/what-is-pci-compliance/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PCI Compliance]]></category>

		<guid isPermaLink="false">http://www.a-bsolutions.com/blog/?p=35</guid>
		<description><![CDATA[PCI DSS (Payment Card Industry Data Security Standards) are a set of requirements developed to help companies protect credit card and other sensitive cardholder data. When these requirements are followed, the chances of a security breach resulting in sensitive cardholder data loss are greatly reduced. All entities that process, transmit or store cardholder data must ...]]></description>
			<content:encoded><![CDATA[<p>PCI DSS (Payment Card Industry Data Security Standards) are a set of requirements developed to help companies protect credit card and other sensitive cardholder data. When these requirements are followed, the chances of a security breach resulting in sensitive cardholder data loss are greatly reduced.</p>
<p>All entities that process, transmit or store cardholder data must comply with the PCI DSS. Merchants are broken up into four (4) levels based on the volume of transactions processed each year and are bound by a set of requirements and deadlines that must be met in order to achieve PCI DSS compliance.</p>
<p>All Levels 1-4 merchants are required to complete an annual PCI Self-Assessment Questionnaire and a Quarterly Network Scan by an Approved Scanning Vendor.</p>
<p>Most credit card processing companies are now charging their merchants monthly PCI Non-Compliance fees of about $25.00 per month. </p>
<p>If you would like to reduce your overall costs of your merchant account fees, and eliminate all monthly Non-Compliance charges, contact us right away for a detailed analysis!</p>
<p> Kenny Noel</p>
<p>1-888-952-4250</p>
<p><a href="mailto:kennynoel@a-bsolutions.com">kennynoel@a-bsolutions.com</a></p>
<p><a href="http://www.a-bsolutions.com/">www.a-bsolutions.com</a></p>
<p>For additional information on PCI DSS Compliance, go to <a href="https://www.pcisecuritystandards.org/">https://www.pcisecuritystandards.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-bsolutions.com/what-is-pci-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Month-Debit Pin Pad Not Working</title>
		<link>http://www.a-bsolutions.com/tip-of-the-week-debit-pin-pad-not-working/</link>
		<comments>http://www.a-bsolutions.com/tip-of-the-week-debit-pin-pad-not-working/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://www.a-bsolutions.com/blog/?p=30</guid>
		<description><![CDATA[Tip of the Month: If your pin pad for Debit cards stops working, first try to unplug the power to the terminal, then plug it back in. This will reboot the terminal and hopefully reset the pin pad. Please contact me with any other tech questions. Kenny Noel 1-888-952-4250 kennynoel@a-bsolutions.com]]></description>
			<content:encoded><![CDATA[<p>Tip of the Month:<br />
If your pin pad for Debit cards stops working, first try to unplug the power to the terminal, then plug it back in. This will reboot the terminal and hopefully reset the pin pad. Please contact me with any other tech questions.</p>
<p>Kenny Noel</p>
<p>1-888-952-4250</p>
<p><a href="mailto:kennynoel@a-bsolutions.com">kennynoel@a-bsolutions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-bsolutions.com/tip-of-the-week-debit-pin-pad-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Card Processing Overview</title>
		<link>http://www.a-bsolutions.com/commercial-card-processing-overview/</link>
		<comments>http://www.a-bsolutions.com/commercial-card-processing-overview/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Card Processing]]></category>

		<guid isPermaLink="false">http://www.a-bsolutions.com/blog/?p=18</guid>
		<description><![CDATA[Commercial, Purchasing, Corporate, and Government cards are increasingly being presented for payment of purchase orders and invoices.  MasterCard and Visa have designed processing programs specifically for businesses who primarily accept these cards as payment.  Level II and Level III Commercial Card Data processing was established to help businesses who process Commercial cards lower their merchant ...]]></description>
			<content:encoded><![CDATA[<p>Commercial, Purchasing, Corporate, and Government cards are increasingly being presented for payment of purchase orders and invoices.  MasterCard and Visa have designed processing programs specifically for businesses who primarily accept these cards as payment.  Level II and Level III Commercial Card Data processing was established to help businesses who process Commercial cards lower their merchant account fees by qualifying these transactions correctly.</p>
<p>Summary of Level II and Level III Commercial Card Processing</p>
<p>Level II</p>
<p>Level II Commercial Card Data contains additional information about each transaction that includes three variables, Invoice Number, Customer Code, and Sales Tax.  This additional information will allow these transactions to qualify at lower interchange rates.</p>
<p>Level III</p>
<p>Level III data (also known as Level 3 line item detail) contains more transaction details.  This type of transaction data is normally used within large companies and supports back-end processing and data exchange services.  This method enables the card transactions to qualify for special interchange rates that the card associations have established for commercial cards.  Level III data is also very useful to the purchasing organizations to help streamline accounting procedures and merge payment data with electronic procurement systems.</p>
<p>Benefits of Accepting Commercial Cards as Payment</p>
<p>1. Improves profitability by reducing payment time for 30-60 days to two-three business days.</p>
<p>2. Reduces cost of floating funds until payments are received.</p>
<p>3. Reduces collection expenses through guaranteed electronic authorization and payment processing.</p>
<p>4. Generate new business by offering preferred payment options.</p>
<p>At present, there are a small number of processing companies that are capable of supporting Level II and Level III accounts and data.  Advanced Business Solutions fully supports Level II and Level III transactions and specializes in implementing solutions that meet the specific requirements of Commercial Card processing.</p>
<p>Kenny Noel</p>
<p>Advanced Business Solutions</p>
<p><a href="mailto:kennynoel@a-bsolutions.com">kennynoel@a-bsolutions.com</a></p>
<p>1-888-952-4250</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-bsolutions.com/commercial-card-processing-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation of Risk for E-Commerce/MOTO Merchant Accounts Part-2</title>
		<link>http://www.a-bsolutions.com/explanation-of-risk-for-e-commercemoto-merchant-accounts-part-2/</link>
		<comments>http://www.a-bsolutions.com/explanation-of-risk-for-e-commercemoto-merchant-accounts-part-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.a-bsolutions.com/blog/?p=15</guid>
		<description><![CDATA[The following is a list of items that may be requested during the underwriting process of an e-commerce or mail order/telephone order merchant account: General Business Information Merchant Processing Agreement (Mandatory) Articles of Corporation IRS Confirmation of Non-Profit Status or Other Supporting Documentation (Non-Profit Organizations) Last 3 Months Current Bankcard Statements (Mandatory if Applicable) Voided Business ...]]></description>
			<content:encoded><![CDATA[<p>The following is a list of items that may be requested during the underwriting process of an e-commerce or mail order/telephone order merchant account:</p>
<p><strong>General Business Information</strong></p>
<ul>
<li>Merchant Processing Agreement (Mandatory)</li>
<li>Articles of Corporation</li>
<li>IRS Confirmation of Non-Profit Status or Other Supporting Documentation (Non-Profit Organizations)</li>
<li>Last 3 Months Current Bankcard Statements (Mandatory if Applicable)</li>
<li>Voided Business Check (Mandatory)</li>
</ul>
<p> </p>
<p><strong>Financial Information</strong></p>
<ul>
<li>Current Financial Statement on Business (P&amp;L and Balance Sheet)</li>
<li>Business Tax Returns (Most Recent)</li>
<li>Personal Tax Returns (Most Recent)</li>
<li>Current Bank Statements (Last 6 Months)</li>
</ul>
<p> </p>
<p><strong>Sales and Marketing Information</strong></p>
<ul>
<li>Website Address (Mandatory, must have valid business content)<strong></strong></li>
<li>Brochures and Advertisements<strong></strong></li>
<li>Length of time from purchase to customer fulfillment</li>
</ul>
<p>Kenny Noel</p>
<p><a href="http://www.a-bsolutions.com">www.a-bsolutions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-bsolutions.com/explanation-of-risk-for-e-commercemoto-merchant-accounts-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation of Risk for E-Commerce and Mail Order/Telephone Order(MOTO) Merchant Accounts Part-1</title>
		<link>http://www.a-bsolutions.com/explanation-of-risk-for-e-commerce-and-mail-ordertelephone-ordermoto-merchant-accounts/</link>
		<comments>http://www.a-bsolutions.com/explanation-of-risk-for-e-commerce-and-mail-ordertelephone-ordermoto-merchant-accounts/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.a-bsolutions.com/blog/?p=3</guid>
		<description><![CDATA[This is a brief explanation of risk for E-Commerce and Mail Order/Telephone Order (MOTO) merchant accounts, and why Merchant Account Processing companies may request additional business or personal information for the underwriting of these accounts.  Most merchants are somewhat familiar with the standard retail merchant credit card processing account, in that opening one is as ...]]></description>
			<content:encoded><![CDATA[<p>This is a brief explanation of risk for E-Commerce and Mail Order/Telephone Order (MOTO) merchant accounts, and why Merchant Account Processing companies may request additional business or personal information for the underwriting of these accounts. </p>
<p>Most merchants are somewhat familiar with the standard retail merchant credit card processing account, in that opening one is as simple as opening a new checking account at your local bank.  However, when this same merchant goes to apply for an E-Commerce or MOTO account, the underwriting procedures drastically change.  This can result in a lengthy application process and, in some cases, the merchant being asked to provide critical business or personal financial data for the processor to assess the risk of the Card Not Present account.</p>
<p>One of the first and obvious reasons why E-Commerce and MOTO accounts are considered high risk is that the card is never present at the time of purchase; unfortunately, this elevates the potential for fraudulent transactions.  There are malicious people making purchases with stolen credit card data every day; this is where the majority of fraudulent transactions take place. </p>
<p>Merchant Account Processing companies actually look at E-Commerce and MOTO accounts as a line of credit.  For example, if a merchant wants a $100,000 per month processing account, it is viewed as a $1.2M credit line.  The reason for this is that the merchant receives the funds long before the card holders pay their initial bill, not to mention that many card holders do not make a full payment on the charged amount.  These are just a couple of reasons why the underwriters scrutinize these accounts more than others.</p>
<p>Kenny Noel</p>
<p><a href="http://www.a-bsolutions.com">www.a-bsolutions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-bsolutions.com/explanation-of-risk-for-e-commerce-and-mail-ordertelephone-ordermoto-merchant-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

